As a seller on Makro Marketplace, it’s important to understand the various fees associated with your account. Below, we explain the Monthly Platform Fee, Commission Fee, and Transport Fee to help you better manage your costs.
This monthly fee covers the use of the Makro Marketplace platform and is charged regardless of the number of orders or sales you make. It will be automatically deducted from your account on the 1st of each month, and the payment will be reflected in your midmonth payment and remittance.
The commission fee is applied to each sale based on the product category. Different product categories may have different commission rates, so it’s important to be aware of the rate applicable to your listings. The fee is deducted from your sale proceeds before the payment is made to you.
Category | Examples | Commission |
---|---|---|
Cellular | 8% | |
Groceries, Beverages & Liquor | 8% | |
Beauty | Hair, Skin, Nail, Eye, Lip Care, After Shave, Cologne, Perfume | 12% |
Toiletries | Dental, Shaving, Bath/Shower, Medicine, Sanitary, Deodorant, Sexual Health | 10% |
Pets | 10% | |
TV, Audio & Home Entertainment | 8% | |
Photographic | 6% | |
Personal Electronics | 12% | |
Music, Gaming & Interactive | 10% | |
Home Maintenance | 10% | |
Automotive | 10% | |
Personal Computers & Accessories | 9% | |
Office & Stationery | 10% | |
Sports & Exercise | 13% | |
Outdoor & Garden | 13% | |
Home Appliances | 10% | |
Toys | 12% | |
Baby Goods | 13% | |
Homewares, Decor & Furniture | 13% | |
Luggage | 14% | |
Clothing & Fashion | 13% | |
Books | 14% | |
Health & Medical Equipment | 10% |
Please read the article on Transport fees to understand the fees.
The table below outlines the Seller Fulfilment and Return Fee per unit (exclusive of VAT) based on product volume and weight.
Category | Cube (cm) | Example Products | Light (0-4.99KG) | Medium (5-14.99KG) | Heavy (15-49.99KG) | Extra Heavy (50KG+) |
---|---|---|---|---|---|---|
Small | 0 - 15,000 | Small electronics, gadgets, cosmetics, cleaning | R34 | R44 | R100 | R100 |
Medium | 15,001 - 30,000 | Electronics, accessories, home décor | R45 | R60 | R100 | R120 |
Large | 30,001 - 60,000 | Microwaves, appliances, coffee machines, small furniture | R52 | R64 | R110 | R120 |
Extra Large | 60,001 - 150,000 | Appliances, furniture, home décor | R70 | R110 | R150 | R200 |
Bulky | 150,001 - 350,000 | Washing machines, air conditioners, desks | R250 | R300 | R450 | R500 |
Oversize | >350,001 | Gym equipment, mattresses, outdoor items | R300 | R350 | R500 | R1000 |
FEE CALCULATOR
Click here to use the Fee Calculator to assist you with understanding how the commission and transport fees affect your Nett Payout per order.
The table below outlines the First Mile Deliver Fee per CONSIGNMENT/WAYBILL (exclusive of VAT) based on consignment volume and weight.
Cube (cm) | Size Category | 0–4.99kg | 5–14.99kg | 15–49.99kg | 50kg+ |
---|---|---|---|---|---|
0–15,000 | Small | R45 | R70 | R250 | R500 |
15,001–30,000 | Medium | R50 | R75 | R275 | R550 |
30,001–60,000 | Large | R65 | R100 | R360 | R720 |
60,001–150,000 | X-Large | R85 | R135 | R500 | R950 |
150,001–350,000 | Bulky | R100 | R155 | R600 | R1,200 |
>350,000 | Oversized | R135 | R300 | R800 | R1,500 |
When a product is sent to our fulfillment center for the first time or has not been in stock for a period of 3 months or longer, no fee will be calculated for the respective prorate period. The storage fee calculation is initiated on the 1st day of the new month.
The calculation summary shows how the storage fees are charged using the average stock and average sales for the respective period.
Day | Kettles – Stock | Kettles – Sales | Air Fryer – Stock | Air Fryer – Sales |
---|---|---|---|---|
1 | 20 | 0 | 20 | 0 |
2 | 20 | 1 | 20 | 2 |
3 | 19 | 0 | 18 | 0 |
4 | 19 | 0 | 18 | 0 |
5 | 19 | 1 | 18 | 0 |
6 | 18 | 0 | 18 | 0 |
7 | 18 | 0 | 18 | 5 |
8 | 18 | 0 | 13 | 0 |
9 | 18 | 1 | 13 | 1 |
10 | 17 | 0 | 12 | 0 |
11 | 17 | 1 | 12 | 0 |
12 | 16 | 0 | 12 | 0 |
13 | 16 | 0 | 12 | 0 |
14 | 16 | 1 | 12 | 1 |
15 | 15 | 0 | 11 | 0 |
16 | 15 | 0 | 11 | 0 |
17 | 15 | 1 | 11 | 0 |
18 | 14 | 0 | 11 | 0 |
19 | 14 | 0 | 11 | 1 |
20 | 14 | 1 | 10 | 0 |
21 | 13 | 0 | 10 | 0 |
22 | 13 | 0 | 10 | 0 |
23 | 13 | 0 | 10 | 0 |
24 | 13 | 1 | 10 | 1 |
25 | 12 | 0 | 9 | 0 |
26 | 12 | 0 | 9 | 0 |
27 | 12 | 0 | 9 | 0 |
28 | 12 | 0 | 9 | 3 |
29 | 12 | 0 | 6 | 0 |
30 | 12 | 1 | 6 | 0 |
31 | 11 | 0 | 6 | 0 |
Product | Avg. Stock | Avg. Sales | Avg. Days Stock Cover |
---|---|---|---|
Kettles | 15,26 | 0,29 | 52,62 |
Air Fryer | 12,10 | 0,45 | 26,89 |
Formula: Average Days Stock Cover = Average Stock ÷ Average Sales
Formula: Average Stock × Storage Rate (15,26 × R5.00) = R76.29
👉 The seller will be charged R76.29 (excl. VAT) for May.
Size Category | Cube (cm³) | Stock Cover ≤ 35 days | Stock Cover > 35 days |
---|---|---|---|
Small | 0 – 32,000 | R0 | R1.60 |
Medium | 32,001 – 61,000 | R0 | R5 |
Large | 61,001 – 324,000 | R0 | R15 |
Extra Large | 324,001 – 468,000 | R0 | R25 |
Bulky | 468,001 – 648,000 | R0 | R80 |
Oversized | 648,001 – 1,260,000 | R0 | R140 |
Extra Bulky or Greater | > 1,260,000 | R0 | R250 |
A 90-day extension rule is followed when there are zero sales for the month. This means the average stock and average sales range is extended 90 days prior (up to the point of the last sale) in order to determine the average days stock cover. The above calculation still applies but the period will be extended up to the last sale within the past 90 days and not the past month. The average stock used to calculate the storage fee will still be based on the last month.
If there are zero sales in the 90-day period or sale-to-stock ratio is less than 1%, the days count method is used. The sale-to-stock ratio is the average sales divided by the average stock over the 90-day period (multiplied by 100).
The days count method counts the number of days stock was in the FC over the 90-day period and utilizes this as the ‘average days stock cover’. This method is used when there are zero sales in the 90-day period or the sale-to-stock ratio is less than 1%.
As an example: let’s assume the kettles did not have any sales for the month of May and the following data applied:
90-Day Daily Stock & Sales Breakdown (Kettles: Mar–Apr–May)
Day | May – Stock | May – Sales | April – Stock | April – Sales | March – Stock | March – Sales |
---|---|---|---|---|---|---|
1 | 20 | 0 | 22 | 0 | 32 | 0 |
2 | 20 | 0 | 22 | 0 | 32 | 0 |
3 | 20 | 0 | 22 | 0 | 32 | 0 |
4 | 20 | 0 | 22 | 1 | 32 | 0 |
5 | 20 | 0 | 21 | 0 | 32 | 0 |
6 | 20 | 0 | 21 | 0 | 32 | 1 |
7 | 20 | 0 | 21 | 0 | 31 | 0 |
8 | 20 | 0 | 21 | 0 | 31 | 0 |
9 | 20 | 0 | 21 | 0 | 31 | 0 |
10 | 20 | 0 | 21 | 0 | 31 | 1 |
11 | 20 | 0 | 21 | 0 | 30 | 0 |
12 | 20 | 0 | 21 | 0 | 30 | 0 |
13 | 20 | 0 | 21 | 0 | 30 | 0 |
14 | 20 | 0 | 21 | 0 | 30 | 1 |
15 | 20 | 0 | 21 | 0 | 29 | 0 |
16 | 20 | 0 | 21 | 0 | 29 | 0 |
17 | 20 | 0 | 21 | 0 | 29 | 0 |
18 | 20 | 0 | 21 | 0 | 29 | 1 |
19 | 20 | 0 | 21 | 0 | 28 | 0 |
20 | 20 | 0 | 21 | 0 | 28 | 0 |
21 | 20 | 0 | 21 | 0 | 28 | 0 |
22 | 20 | 0 | 21 | 0 | 28 | 1 |
23 | 20 | 0 | 21 | 0 | 27 | 0 |
24 | 20 | 0 | 21 | 0 | 27 | 0 |
25 | 20 | 0 | 21 | 1 | 27 | 0 |
26 | 20 | 0 | 20 | 0 | 27 | 0 |
27 | 20 | 0 | 20 | 0 | 27 | 1 |
28 | 20 | 0 | 20 | 0 | 26 | 0 |
29 | 20 | 0 | 20 | 0 | 26 | 4 |
30 | 20 | 0 | 20 | 0 | 22 | 0 |
31 | 20 | 0 | — | — | 22 | 0 |
Calculation Summary
Metric | Value |
---|---|
Average Stock (90 days) | 23,11 |
Average Sales (90 days) | 0,13 |
Average Days stock cover (90 days) | 177,77 |
Sale-to-Stock ratio (90 days) | 0,56% |
Number of days Stock in FC (90 days) | 90 |
May average stock | 20 |
May average sales | 0 |
💡 Worked Example (Calculations)
Even though the average days stock cover of 177,77 (90 days) is greater than 35 days, the sale-to-stock ratio is less than 1% therefore the days count method will need to be applied.
We would now need to consider how many days stock was in the FC over the 90-day period; which in this case is 90.
👉 In this scenario, the Seller will be charged a storage fee as the days count of 90 is greater than 35 days. The Seller will be charged a storage fee of R100.00 excl. VAT for May.