As a seller on Makro Marketplace, it’s important to understand the various fees associated with your account. Below, we explain the Monthly Platform Fee, Commission Fee, and Transport Fee to help you better manage your costs.
This monthly fee covers the use of the Makro Marketplace platform and is charged regardless of the number of orders or sales you make. It will be automatically deducted from your account on the 1st of each month, and the payment will be reflected in your midmonth payment and remittance.
The commission fee is applied to each sale based on the product category. Different product categories may have different commission rates, so it’s important to be aware of the rate applicable to your listings. The fee is deducted from your sale proceeds before the payment is made to you.
Please read the article on Transport fees to understand the fees.
The table below outlines the Seller Fulfilment and Return Fee per unit (exclusive of VAT) based on product volume and weight. **Note: Overized/Extra Heavy fee is changing to R1000 on 15th May 2025
Category | Cube (cm) | Example Products | Light (0-4.99KG) | Medium (5-14.99KG) | Heavy (15-49.99KG) | Extra Heavy (50KG+) |
---|---|---|---|---|---|---|
Small | 0 - 15,000 | Small electronics, gadgets, cosmetics, cleaning | R34 | R44 | R100 | R100 |
Medium | 15,001 - 30,000 | Electronics, accessories, home décor | R45 | R60 | R100 | R120 |
Large | 30,001 - 60,000 | Microwaves, appliances, coffee machines, small furniture | R52 | R64 | R110 | R120 |
Extra Large | 60,001 - 150,000 | Appliances, furniture, home décor | R70 | R110 | R150 | R200 |
Bulky | 150,001 - 350,000 | Washing machines, air conditioners, desks | R250 | R300 | R450 | R500 |
Oversize | >350,001 | Gym equipment, mattresses, outdoor items | R300 | R350 | R500 | R1000 |
FEE CALCULATOR
Click here to use the Fee Calculator to assist you with understanding how the commission and transport fees affect your Nett Payout per order.
The table below outlines the First Mile Deliver Fee per CONSIGNMENT (exclusive of VAT) based on consignment volume and weight.
Cube (cm) | Size Category | 0–4.99kg | 5–14.99kg | 15–49.99kg | 50kg+ |
---|---|---|---|---|---|
0–15,000 | Small | R45 | R70 | R250 | R500 |
15,001–30,000 | Medium | R50 | R75 | R275 | R550 |
30,001–60,000 | Large | R65 | R100 | R360 | R720 |
60,001–150,000 | X-Large | R85 | R135 | R500 | R950 |
150,001–350,000 | Bulky | R100 | R155 | R600 | R1,200 |
>350,000 | Oversized | R135 | R300 | R800 | R1,500 |
Storage fees are charged per unit and are based on two key factors:
Stock cover is calculated using your recent sales history to estimate how long your current inventory will last. If your stock cover exceeds 35 days at month-end, a storage fee will be applied based on the product's size category.
Item Size | Volume (cm³) | Stock Cover ≤ 35 Days | Stock Cover > 35 Days |
---|---|---|---|
Small | 0 – 32,000 | R0.00 | R1.60 per unit |
Medium | 32,001 – 61,000 | R0.00 | R5.00 per unit |
Large | 61,001 – 324,000 | R0.00 | R15.00 per unit |
Extra Large | 324,001 – 468,000 | R0.00 | R25.00 per unit |
Bulky | 468,001 – 648,000 | R0.00 | R80.00 per unit |
Oversized | 648,001 – 1,260,000 | R0.00 | R140.00 per unit |
Extra Bulky or Greater | > 1,260,000 | R0.00 | R250.00 per unit |
✅ Tip to Avoid Storage Fees:
If you manage your inventory responsibly and keep your stock levels below 35 days' cover, you can avoid storage fees entirely. This means replenishing stock in line with actual sales demand, rather than overstocking.
⚠️ Note:
Storage fees are calculated monthly, based on your inventory levels at month-end. The fee is only applied when excess stock is identified.